ASME/ANSI B16.9, ASME B16.28, MSS-SP-43.
1/2 inch (DN 15) to 48 inches (DN 1200).
Seamless, Welded, & ERW.
Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS.
Long Radius U Bend, Short Radius U Bend, Welded U Bend, Seamless U Bend, Heat Exchanger U Bend, HVAC U Bend.
Stainless Steel, Carbon Steel, Alloy Steel, Super Duplex, Duplex Steel, High Nickel Alloys, Copper Nickel.
U-bends, also known as return bends or U-shaped pipe bends. A U bend is a pipe fitting used to change the direction of flow in a pipeline by forming a U-shaped curve. It is commonly employed in various industries due to its versatility and ability to handle different types of fluids and gases. U bends are essential components in systems where changes in pipeline direction are necessary while maintaining a continuous flow.
A basic Standard U Bend shape with equal legs and a standard radius. Long Radius U Bend with a longer radius of curvature compared to standard U bends, typically 1.5D, 2D, or 3D. Short Radius U Bend with a shorter radius of curvature, often less than 1.5D. Custom U Bend designed to meet specific project requirements, including custom bend radii and dimensions. Welded U Bend created by welding two pipe sections with a bend, often used for custom shapes and sizes. Seamless U Bend made from a single piece of pipe, without any welds, providing a smoother internal surface. Heat Exchanger U Bend specifically designed for use in heat exchangers, often featuring precise dimensions to fit within heat exchanger bundles. HVAC U Bend used in heating, ventilation, and air conditioning systems, typically designed for specific airflow and space requirements. Pipe Support U Bend designed with additional support structures or brackets to maintain alignment and support weight. Corrosion-Resistant U Bend made from materials resistant to corrosion, such as stainless steel or alloyed materials.
The U bend is designed in a U-shape, where the pipe bends back on itself, creating two parallel legs connected by a curved section. The curvature of the U bend can be of varying radii, including standard, long, and short radius, depending on the application.
U bends can be made using different methods, including seamless bending, welding of pipe sections, and custom fabrication. Seamless U bends are produced from a single piece of pipe, offering smoother internal surfaces, while welded U bends are assembled from separate sections.
U bends provide critical advantages for pipeline systems. Their space efficiency allows for compact installations by changing the direction of pipelines within limited space. They ensure flow continuity by reducing turbulence and pressure drops, maintaining smooth fluid movement. Customization options allow U bends to be tailored to specific design requirements, including varying radii and materials, ensuring compatibility with diverse systems. Additionally, their design supports easy maintenance and inspection, making it straightforward to address issues like corrosion or blockages promptly. These benefits collectively enhance the performance, flexibility, and longevity of pipeline systems.
Nominal Pipe Diameter (NPD) | Radius (R) | Leg Length (L) | Overall Length (OL) | Hole Diameter (D) | Width (W) | Plate Thickness (T) |
---|---|---|---|---|---|---|
1/2 inch (12.7 mm) | 3/4 inch (19.05 mm) | 1 inch (25.4 mm) | 2.75 inch (69.85 mm) | Varies | Varies | Varies |
3/4 inch (19.05 mm) | 1.125 inch (28.58 mm) | 1.5 inch (38.1 mm) | 4.125 inch (104.78 mm) | Varies | Varies | Varies |
1 inch (25.4 mm) | 1.5 inch (38.1 mm) | 2 inch (50.8 mm) | 7 inch (177.8 mm) | Varies | Varies | Varies |
1.25 inch (31.75 mm) | 1.875 inch (47.63 mm) | 2.5 inch (63.5 mm) | 10.25 inch (260.35 mm) | Varies | Varies | Varies |
1.5 inch (38.1 mm) | 2.25 inch (57.15 mm) | 3 inch (76.2 mm) | 14.5 inch (368.3 mm) | Varies | Varies | Varies |
2 inch (50.8 mm) | 3 inch (76.2 mm) | 4 inch (101.6 mm) | 20 inch (508 mm) | Varies | Varies | Varies |
2.5 inch (63.5 mm) | 3.75 inch (95.3 mm) | 5 inch (127 mm) | 27.5 inch (699.3 mm) | Varies | Varies | Varies |
3 inch (76.2 mm) | 4.5 inch (114.3 mm) | 6 inch (152.4 mm) | 36 inch (914.4 mm) | Varies | Varies | Varies |
4 inch (101.6 mm) | 6 inch (152.4 mm) | 8 inch (203.2 mm) | 48 inch (1219.2 mm) | Varies | Varies | Varies |
5 inch (127 mm) | 7.5 inch (190.5 mm) | 10 inch (254 mm) | 62.5 inch (1587.5 mm) | Varies | Varies | Varies |
6 inch (152.4 mm) | 9 inch (228.6 mm) | 12 inch (304.8 mm) | 78 inch (1981.2 mm) | Varies | Varies | Varies |
8 inch (203.2 mm) | 12 inch (304.8 mm) | 16 inch (406.4 mm) | 104 inch (2641.6 mm) | Varies | Varies | Varies |
10 inch (254 mm) | 15 inch (381 mm) | 20 inch (508 mm) | 140 inch (3556 mm) | Varies | Varies | Varies |
12 inch (304.8 mm) | 18 inch (457.2 mm) | 24 inch (609.6 mm) | 180 inch (4572 mm) | Varies | Varies | Varies |
14 inch (355.6 mm) | 21 inch (533.4 mm) | 28 inch (711.2 mm) | 224 inch (5681.6 mm) | Varies | Varies | Varies |
16 inch (406.4 mm) | 24 inch (609.6 mm) | 32 inch (812.8 mm) | 288 inch (7315.2 mm) | Varies | Varies | Varies |
18 inch (457.2 mm) | 27 inch (685.8 mm) | 36 inch (914.4 mm) | 324 inch (8234.4 mm) | Varies | Varies | Varies |
20 inch (508 mm) | 30 inch (762 mm) | 40 inch (1016 mm) | 360 inch (9144 mm) | Varies | Varies | Varies |
24 inch (609.6 mm) | 36 inch (914.4 mm) | 48 inch (1219.2 mm) | 120 inch (3048 mm) | Varies | Varies | Varies |
Tolerance Type | Specification |
---|---|
Bend Radius | ±5% of the specified radius |
Dimensional Tolerances | |
- Overall Length | ±5 mm |
- Diameter | ±1-2 mm |
- Angle (between legs) | ±1 degree |
Ovality | ±2% of pipe diameter |
Wall Thickness | ±10% of specified thickness |
Leg Lengths | ±5 mm |
Radius Symmetry | ±5% of the nominal radius |
Surface Finish | Smooth; welds and seams ground flush; surface roughness per material standards |